<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Identity Protection</title>
	<atom:link href="http://theft-protection.info/feed" rel="self" type="application/rss+xml" />
	<link>http://theft-protection.info</link>
	<description>Protect Your Credit &#038; Your Identity Now!</description>
	<lastBuildDate>Tue, 15 May 2012 04:40:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thomas Gierath launches German tax practice for Reed Smith</title>
		<link>http://theft-protection.info/theft-protection/thomas-gierath-launches-german-tax-practice-for-reed-smith</link>
		<comments>http://theft-protection.info/theft-protection/thomas-gierath-launches-german-tax-practice-for-reed-smith#comments</comments>
		<pubDate>Tue, 15 May 2012 04:40:48 +0000</pubDate>
		<dc:creator>Archie White</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Reed Smith]]></category>
		<category><![CDATA[Smith]]></category>
		<category><![CDATA[Tax Practice]]></category>

		<guid isPermaLink="false">http://theft-protection.info/theft-protection/thomas-gierath-launches-german-tax-practice-for-reed-smith</guid>
		<description><![CDATA[International law firm Reed Smith has appointed Thomas Gierath to its partnership. Thomas joined the firm on 1 May, from Dechert LLP, to launch Reed Smith’s tax practice in Germany. Thomas advises on domestic and international tax matters across private equity, venture capital, corporate, real estate and financial products. He has structured cross border private [...]]]></description>
		<wfw:commentRss>http://theft-protection.info/theft-protection/thomas-gierath-launches-german-tax-practice-for-reed-smith/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Suffer a Case of the Monday’s Thanks to Euro Zone (JPM, GRPN)</title>
		<link>http://theft-protection.info/financial-guide/markets-suffer-a-case-of-the-mondays-thanks-to-euro-zone-jpm-grpn</link>
		<comments>http://theft-protection.info/financial-guide/markets-suffer-a-case-of-the-mondays-thanks-to-euro-zone-jpm-grpn#comments</comments>
		<pubDate>Sat, 12 May 2012 11:04:46 +0000</pubDate>
		<dc:creator>Taylah Moulden</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://theft-protection.info/financial-guide/markets-suffer-a-case-of-the-mondays-thanks-to-euro-zone-jpm-grpn</guid>
		<description><![CDATA[Markets began the week with gloom as the Dow recorded triple digit losses and the S&#038;P 500 hits its lowest point in months. Scapegoats include continued Euro Zone fears and more fall out from JP Morgans $2 billion debacle. In other controversial news, Yahoo has appointed yet another CEO in Ross Levinsohn after the most [...]]]></description>
		<wfw:commentRss>http://theft-protection.info/financial-guide/markets-suffer-a-case-of-the-mondays-thanks-to-euro-zone-jpm-grpn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apr 24, Featured Content Slider Using jQuery &#8211; Web Developer Plus Demos</title>
		<link>http://theft-protection.info/theft-protection/apr-24-featured-content-slider-using-jquery-web-developer-plus-demos</link>
		<comments>http://theft-protection.info/theft-protection/apr-24-featured-content-slider-using-jquery-web-developer-plus-demos#comments</comments>
		<pubDate>Sat, 05 May 2012 23:45:15 +0000</pubDate>
		<dc:creator>Archie White</dc:creator>
				<category><![CDATA[Theft Protection]]></category>

		<guid isPermaLink="false">http://theft-protection.info/theft-protection/apr-24-featured-content-slider-using-jquery-web-developer-plus-demos</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://theft-protection.info/theft-protection/apr-24-featured-content-slider-using-jquery-web-developer-plus-demos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Craziest Ways to Cash in Your Rewards Points</title>
		<link>http://theft-protection.info/financial-guide/the-10-craziest-ways-to-cash-in-your-rewards-points</link>
		<comments>http://theft-protection.info/financial-guide/the-10-craziest-ways-to-cash-in-your-rewards-points#comments</comments>
		<pubDate>Sat, 05 May 2012 05:40:34 +0000</pubDate>
		<dc:creator>Taylah Moulden</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Rewards Points]]></category>

		<guid isPermaLink="false">http://theft-protection.info/financial-guide/the-10-craziest-ways-to-cash-in-your-rewards-points</guid>
		<description><![CDATA[Free flights? Meh. Catalog discounts? Soooo last century. Gasoline rebates? BOR-ing! Isn&#8217;t there something a little more awesome that you can get for all of those rewards points that you have amassed on your href=&#8221;../../../../../../../../&#8221;>credit cards? Thankfully, the answer is yes. Here are 10 of the most outlandishly cool options. Play fighter pilot for a [...]]]></description>
		<wfw:commentRss>http://theft-protection.info/financial-guide/the-10-craziest-ways-to-cash-in-your-rewards-points/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Alexander from Dashboard Insight</title>
		<link>http://theft-protection.info/theft-information/interview-with-alexander-from-dashboard-insight</link>
		<comments>http://theft-protection.info/theft-information/interview-with-alexander-from-dashboard-insight#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:16:45 +0000</pubDate>
		<dc:creator>Grace Finlay</dc:creator>
				<category><![CDATA[Theft Information]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Dashboard Insight]]></category>

		<guid isPermaLink="false">http://theft-protection.info/theft-information/interview-with-alexander-from-dashboard-insight</guid>
		<description><![CDATA[Dashboard technologies allow businesses to take in large amounts of data and rearrange the points in many different ways to help them get a clearer overall picture. Data related to your business is all around you, and using dashboard technology will allow you to take advantage of a relatively unknown resource that many of your [...]]]></description>
		<wfw:commentRss>http://theft-protection.info/theft-information/interview-with-alexander-from-dashboard-insight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Fulbright &amp; Jaworski tax partner, Kathryn Keneally, confirmed as Assistant Attorney General for DOJ Tax Division</title>
		<link>http://theft-protection.info/theft-protection/former-fulbright-jaworski-tax-partner-kathryn-keneally-confirmed-as-assistant-attorney-general-for-doj-tax-division</link>
		<comments>http://theft-protection.info/theft-protection/former-fulbright-jaworski-tax-partner-kathryn-keneally-confirmed-as-assistant-attorney-general-for-doj-tax-division#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:16:54 +0000</pubDate>
		<dc:creator>Archie White</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Assistant Attorney General]]></category>
		<category><![CDATA[Attorney General]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[Tax Division]]></category>

		<guid isPermaLink="false">http://theft-protection.info/theft-protection/former-fulbright-jaworski-tax-partner-kathryn-keneally-confirmed-as-assistant-attorney-general-for-doj-tax-division</guid>
		<description><![CDATA[Attorney General Eric Holder has welcomed the confirmation of Kathryn Keneally as Assistant Attorney General for the Tax Division Keneally most recently worked as a partner at Fulbright &#038; Jaworski LLP in New York. For over 25 years, Keneally represented clients in tax controversies and defended against allegations of tax, securities and bank fraud, money [...]]]></description>
		<wfw:commentRss>http://theft-protection.info/theft-protection/former-fulbright-jaworski-tax-partner-kathryn-keneally-confirmed-as-assistant-attorney-general-for-doj-tax-division/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon&#8217;s Shares Fall on Revision</title>
		<link>http://theft-protection.info/financial-guide/groupons-shares-fall-on-revision</link>
		<comments>http://theft-protection.info/financial-guide/groupons-shares-fall-on-revision#comments</comments>
		<pubDate>Sun, 08 Apr 2012 11:15:35 +0000</pubDate>
		<dc:creator>Taylah Moulden</dc:creator>
				<category><![CDATA[Financial Guide]]></category>

		<guid isPermaLink="false">http://theft-protection.info/financial-guide/groupons-shares-fall-on-revision</guid>
		<description><![CDATA[Groupon revised its financial results on Friday, an unexpected restatement that deepened losses for the daily deals site and once again raised questions about the accounting practices of the newly public company. As part of the revision, Groupon disclosed a “material weakness in its internal controls, saying it had failed to set aside enough money [...]]]></description>
		<wfw:commentRss>http://theft-protection.info/financial-guide/groupons-shares-fall-on-revision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average mortgage rates see big spike</title>
		<link>http://theft-protection.info/theft-information/average-mortgage-rates-see-big-spike</link>
		<comments>http://theft-protection.info/theft-information/average-mortgage-rates-see-big-spike#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:10:07 +0000</pubDate>
		<dc:creator>Grace Finlay</dc:creator>
				<category><![CDATA[Theft Information]]></category>
		<category><![CDATA[Average Mortgage]]></category>
		<category><![CDATA[Average Mortgage Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://theft-protection.info/theft-information/average-mortgage-rates-see-big-spike</guid>
		<description><![CDATA[Average mortgage rates jumped significantly higher week-over-week, Freddie Mac revealed in its latest weekly mortgage report at the end of last week. According to Freddie Macs Primary Mortgage Market Survey for the week ending March 22, 2012, 30-year fixed-rate mortgages rose to an average above 4.00 percent for the first time since October 27, 2011. [...]]]></description>
		<wfw:commentRss>http://theft-protection.info/theft-information/average-mortgage-rates-see-big-spike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Up on Positive Data (RIMM, F)</title>
		<link>http://theft-protection.info/financial-guide/stocks-up-on-positive-data-rimm-f</link>
		<comments>http://theft-protection.info/financial-guide/stocks-up-on-positive-data-rimm-f#comments</comments>
		<pubDate>Mon, 02 Apr 2012 03:17:07 +0000</pubDate>
		<dc:creator>Taylah Moulden</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Stocks Positive]]></category>

		<guid isPermaLink="false">http://theft-protection.info/financial-guide/stocks-up-on-positive-data-rimm-f</guid>
		<description><![CDATA[Stocks bounced today, ending a streak of losses this week. Part of what brought this about was a jump in consumer confidence, which this month reached its highest levels since 2007. In corporate news, after a brutal quarter talk of Research in Motions eventual sale began circulating the financial and tech press. As one of [...]]]></description>
		<wfw:commentRss>http://theft-protection.info/financial-guide/stocks-up-on-positive-data-rimm-f/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmEx Introduces Prepaid Cards in Wal-Mart</title>
		<link>http://theft-protection.info/financial-guide/amex-introduces-prepaid-cards-in-wal-mart</link>
		<comments>http://theft-protection.info/financial-guide/amex-introduces-prepaid-cards-in-wal-mart#comments</comments>
		<pubDate>Tue, 27 Mar 2012 01:47:51 +0000</pubDate>
		<dc:creator>Taylah Moulden</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[Prepaid Cards]]></category>

		<guid isPermaLink="false">http://theft-protection.info/financial-guide/amex-introduces-prepaid-cards-in-wal-mart</guid>
		<description><![CDATA[Somewhere, over the rainbow, bluebirds fly…right into Wal-Mart. According to the Wall Street Journal, American Express will offer their new prepaid Bluebird card at about 180 select Wal-Mart stores on the west coast.   If you’re thinking a big-box discount retailer isn’t exactly standard Amex territory, you’re right. The usually upper-tier credit card issuer is [...]]]></description>
		<wfw:commentRss>http://theft-protection.info/financial-guide/amex-introduces-prepaid-cards-in-wal-mart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying versus Renting</title>
		<link>http://theft-protection.info/theft-protection/buying-versus-renting</link>
		<comments>http://theft-protection.info/theft-protection/buying-versus-renting#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:41:17 +0000</pubDate>
		<dc:creator>Archie White</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Renting]]></category>

		<guid isPermaLink="false">http://theft-protection.info/theft-protection/buying-versus-renting</guid>
		<description><![CDATA[So what’s better, Buying or Renting? Whether renting is better than buying depends on numerous factors. The information listed here will help answer these questions for you. How about Rent-to-Own Deals: Good Questions to Ask For Buyers: How much of the rent is going to the down payment? How locked in are you if you [...]]]></description>
		<wfw:commentRss>http://theft-protection.info/theft-protection/buying-versus-renting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkshire Hathaway (BRK.B) Technical Chart Analysis</title>
		<link>http://theft-protection.info/theft-information/berkshire-hathaway-brk-b-technical-chart-analysis</link>
		<comments>http://theft-protection.info/theft-information/berkshire-hathaway-brk-b-technical-chart-analysis#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:21:37 +0000</pubDate>
		<dc:creator>Grace Finlay</dc:creator>
				<category><![CDATA[Theft Information]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Hathaway]]></category>

		<guid isPermaLink="false">http://theft-protection.info/theft-information/berkshire-hathaway-brk-b-technical-chart-analysis</guid>
		<description><![CDATA[With the masses descending on Omaha this weekend to hear Warren Buffett at the Berkshire Hathaway annual meeting, it is a good time to take a look at the stock. Investors are expected to ask why the stock has been lagging the Standard &#038; Poor&#8217;s 500, among other issues. But one look at the chart [...]]]></description>
		<wfw:commentRss>http://theft-protection.info/theft-information/berkshire-hathaway-brk-b-technical-chart-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kersten Muller leaves Deloitte to join Grant Thornton London as their Property Tax Partner</title>
		<link>http://theft-protection.info/theft-protection/kersten-muller-leaves-deloitte-to-join-grant-thornton-london-as-their-property-tax-partner</link>
		<comments>http://theft-protection.info/theft-protection/kersten-muller-leaves-deloitte-to-join-grant-thornton-london-as-their-property-tax-partner#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:15:42 +0000</pubDate>
		<dc:creator>Archie White</dc:creator>
				<category><![CDATA[Theft Protection]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Property Tax]]></category>
		<category><![CDATA[Property Tax Partner]]></category>
		<category><![CDATA[Tax Partner]]></category>

		<guid isPermaLink="false">http://theft-protection.info/theft-protection/kersten-muller-leaves-deloitte-to-join-grant-thornton-london-as-their-property-tax-partner</guid>
		<description><![CDATA[Grant Thornton UK LLP has appointed Kersten Muller as a Property Tax Partner for London. Kersten joins from Deloitte where he was a director in the real estate team. Kersten has been advising a range of investors on the tax-efficient structuring of their UK and European properties ranging from asset acquisitions to complex acquisitions both [...]]]></description>
		<wfw:commentRss>http://theft-protection.info/theft-protection/kersten-muller-leaves-deloitte-to-join-grant-thornton-london-as-their-property-tax-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Start Numbers May Soon Look Poor</title>
		<link>http://theft-protection.info/theft-information/housing-start-numbers-may-soon-look-poor</link>
		<comments>http://theft-protection.info/theft-information/housing-start-numbers-may-soon-look-poor#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:50:39 +0000</pubDate>
		<dc:creator>Grace Finlay</dc:creator>
				<category><![CDATA[Theft Information]]></category>
		<category><![CDATA[Housing Start]]></category>
		<category><![CDATA[Look]]></category>

		<guid isPermaLink="false">http://theft-protection.info/theft-information/housing-start-numbers-may-soon-look-poor</guid>
		<description><![CDATA[The figures on housing starts may soon start looking disappointing for reasons that have little to do with the economy and a lot to do with the weather. The report on February housing starts, issued Tuesday, appears to be mixed. New permits are rising, but the seasonally adjusted level of starts dipped a bit from [...]]]></description>
		<wfw:commentRss>http://theft-protection.info/theft-information/housing-start-numbers-may-soon-look-poor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorecard: Banks Stocks After the Stress Tests</title>
		<link>http://theft-protection.info/financial-guide/scorecard-banks-stocks-after-the-stress-tests</link>
		<comments>http://theft-protection.info/financial-guide/scorecard-banks-stocks-after-the-stress-tests#comments</comments>
		<pubDate>Thu, 15 Mar 2012 10:40:07 +0000</pubDate>
		<dc:creator>Taylah Moulden</dc:creator>
				<category><![CDATA[Financial Guide]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Stress Tests]]></category>

		<guid isPermaLink="false">http://theft-protection.info/financial-guide/scorecard-banks-stocks-after-the-stress-tests</guid>
		<description><![CDATA[Bank stocks climbed as the results of the Federal Reserve’s stress test were released on Tuesday, two days earlier than planned. Fifteen of the 19 banks included in the stress test, including Goldman Sachs and JPMorgan Chase, met the Feds criteria. The test was intended to measure the strength of bank capital buffers in the [...]]]></description>
		<wfw:commentRss>http://theft-protection.info/financial-guide/scorecard-banks-stocks-after-the-stress-tests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

